The Cadgwith Keeper 132
Welcome to “The Cadgwith Keeper 132”. This event is based on 3 different challenges spanning the 10 weeks between Saturday 13th March 2021 and Saturday 22nd May 2021.

March 13th 2021 – May 22nd 2021
About
Welcome to “The Cadgwith Keeper 132”. This event is based on 3 different challenges spanning the 10 weeks between Saturday 13th March 2021 and Saturday 22nd May 2021. The challenges are explained in the 30 page extensive event guide.
We were compelled to help an issue that is ever-present in Cornwall: Tourism replacing or shrinking cultural industry. We watched (like millions of people in the country) a programme on the BBC titled, “Cornwall: This Fishing Life”. One of the episodes were about Cadgwith Cove on The Lizard Peninsula in Cornwall. The much needed and used fishing lofts are up for sale. The fishermen of Cadgwith rely on these lofts to be able to work. It’s really as simple as that. If funds are not met to save these then developers would turn this cove into a holiday paradise for holidaymakers who would never be able to actually see the fishing boats that they would have replaced.
You can read more in this guide about “The Cadgwith Fishing Cove Trust” and their incredible fund that we’re hoping to add a little something to. 50% of every one of your entries into this event will go to this trust. Read on to learn more about theirs and our objectives.
So then, the 3 challenges:
1/ Run 132 miles in as many or as little activities as you like within the timeframe. This is 1 mile for every lighthouse chosen for the challenge by the Race Director (active and inactive) in England. The Race Director is a member of the ALK (Association of Lighthouse Keepers so it’s only fitting that with The Lizard Lighthouse less than 2 miles from the cove, that the theme be lighthouses)
2/ Run DOUBLE collective elevation/height of the total combined height (some focal height and some tower height dependant on if their active or inactive) of all the chosen lighthouses in England. This is 25,000ft rounded down to the nearest 1,000ft.
3/ Challenge yourself to both!
Whichever one you’re taking on, we wish you all the luck in the world too guide you like a beacon to the finish line.
Event Information
Further information for this event can be found in the following guides.
Terms and Conditions (Must be read before starting the event)
The Official Event Guide
Event Briefing
Below is the video of the event briefing, please watch to ensure you know all the details of this event.
Runners Base
You can enter you runs for this event via the runners base, you will have received log in details when you entered the event, if not please contact adrian@apbcomputerservices.co.uk
Please either use the menu link or the button below to enter your results
How & When to Register
You can enter at any time before the event finishes, obviously the later you leave it, the less time you have to complete it. Enter using the button below.
The Cadgwith Keeper 132 – Distance
Name | Miles | Time | MPH |
Martin Amy | 132.10 (100.0% / 100.0%) | 14:19:56 | 9.22 |
Kieran Murrant | 108.60 (82.3% / 100.0%) | 13:17:45 | 8.17 |
Mark Thomas | 132.02 (100.0% / 100.0%) | 16:23:50 | 8.05 |
martin penney | 133.45 (100.0% / 100.0%) | 17:30:53 | 7.62 |
Aidy Booth | 132.76 (100.0% / 100.0%) | 18:27:14 | 7.19 |
Paul Hughes | 133.66 (100.0% / 100.0%) | 19:23:55 | 6.89 |
Lucie Quest | 133.39 (100.0% / 100.0%) | 19:25:38 | 6.87 |
Louise Cooke-Davies | 135.80 (100.0% / 100.0%) | 20:21:18 | 6.67 |
Carolyn Evans | 134.39 (100.0% / 100.0%) | 20:14:41 | 6.64 |
Stuart Camps | 132.87 (100.0% / 100.0%) | 20:24:44 | 6.51 |
James Ashforth | 93.27 (70.7% / 100.0%) | 14:24:21 | 6.47 |
Adrian Lea | 134.25 (100.0% / 100.0%) | 21:42:53 | 6.18 |
Richard Mason | 132.13 (100.0% / 100.0%) | 21:43:02 | 6.08 |
Richard Jewell | 139.56 (100.0% / 100.0%) | 23:06:01 | 6.04 |
David Wilcox | 132.11 (100.0% / 100.0%) | 22:04:03 | 5.99 |
Gareth Rees | 133.92 (100.0% / 100.0%) | 22:37:30 | 5.92 |
Sarah Allen | 132.99 (100.0% / 100.0%) | 23:07:42 | 5.75 |
Beth Sheard | 132.36 (100.0% / 100.0%) | 23:15:00 | 5.69 |
Clive Gibbs | 132.25 (100.0% / 100.0%) | 23:30:04 | 5.63 |
Nicola Morris | 132.52 (100.0% / 100.0%) | 24:03:42 | 5.51 |
Tracey Cullerton | 133.01 (100.0% / 100.0%) | 24:27:07 | 5.44 |
Clair Sim | 132.24 (100.0% / 100.0%) | 24:27:35 | 5.41 |
Michelle Fitt | 132.50 (100.0% / 100.0%) | 24:42:18 | 5.36 |
Martin Head | 132.85 (100.0% / 100.0%) | 24:49:29 | 5.35 |
Imogen Parnham | 140.65 (100.0% / 100.0%) | 26:37:26 | 5.28 |
Alison Weir | 132.04 (100.0% / 100.0%) | 25:18:30 | 5.22 |
Katrina Verran | 132.08 (100.0% / 100.0%) | 25:31:23 | 5.17 |
Steve Walsh | 135.08 (100.0% / 100.0%) | 26:07:07 | 5.17 |
JaneO Inglis | 33.74 (25.6% / 100.0%) | 06:31:37 | 5.17 |
Lucy Williams | 145.40 (100.0% / 100.0%) | 28:09:09 | 5.16 |
Lucy Hewitt | 140.02 (100.0% / 100.0%) | 27:07:35 | 5.16 |
Sarah Moyles | 132.00 (100.0% / 100.0%) | 25:39:19 | 5.15 |
Andy Mcveigh | 132.81 (100.0% / 100.0%) | 26:16:49 | 5.05 |
Christine Fuller | 135.68 (100.0% / 100.0%) | 27:12:10 | 4.99 |
Lin Russell | 134.95 (100.0% / 100.0%) | 27:03:43 | 4.99 |
James Prowse | 93.66 (71.0% / 100.0%) | 18:51:14 | 4.97 |
Carolyn Waddell | 132.23 (100.0% / 100.0%) | 26:37:20 | 4.97 |
Charmaine Williams | 147.91 (100.0% / 100.0%) | 29:51:51 | 4.95 |
Lynsey Bradley | 133.07 (100.0% / 100.0%) | 27:01:03 | 4.93 |
Debra Gibbs | 134.43 (100.0% / 100.0%) | 27:43:00 | 4.85 |
Simon Warner | 143.87 (100.0% / 100.0%) | 29:50:13 | 4.82 |
Susan Thomas | 140.71 (100.0% / 100.0%) | 29:15:16 | 4.81 |
Rebecca Shore | 133.27 (100.0% / 100.0%) | 27:49:29 | 4.79 |
Helen Cattran-Dunlop | 132.24 (100.0% / 100.0%) | 27:44:24 | 4.77 |
Lucy Chilcott | 132.33 (100.0% / 100.0%) | 28:01:42 | 4.72 |
Jennie Massey | 133.43 (100.0% / 100.0%) | 28:16:17 | 4.72 |
Anna Gough | 134.27 (100.0% / 100.0%) | 28:29:55 | 4.71 |
Chunky Penhaul | 139.38 (100.0% / 100.0%) | 30:05:17 | 4.63 |
Emma Lawry | 141.65 (100.0% / 100.0%) | 30:45:47 | 4.60 |
Alison Parsons | 134.99 (100.0% / 100.0%) | 29:25:00 | 4.59 |
Katherine Jackson | 132.01 (100.0% / 100.0%) | 28:49:45 | 4.58 |
Kate Small | 132.38 (100.0% / 100.0%) | 29:01:39 | 4.56 |
Tamzin Davey | 135.34 (100.0% / 100.0%) | 29:43:28 | 4.55 |
Nick Richards | 132.28 (100.0% / 100.0%) | 29:04:17 | 4.55 |
Kerstina Thore | 146.24 (100.0% / 100.0%) | 32:20:54 | 4.52 |
Lisette Harvey | 132.14 (100.0% / 100.0%) | 30:14:49 | 4.37 |
Chris Kewish | 38.89 (29.5% / 100.0%) | 08:59:12 | 4.33 |
Sara Reffold | 133.33 (100.0% / 100.0%) | 30:49:44 | 4.32 |
Hilary Head | 132.12 (100.0% / 100.0%) | 30:53:15 | 4.28 |
Karen Richards | 132.96 (100.0% / 100.0%) | 31:17:45 | 4.25 |
Anna Jenkin | 133.45 (100.0% / 100.0%) | 31:37:27 | 4.22 |
Richard Uffendell | 135.74 (100.0% / 100.0%) | 33:22:02 | 4.07 |
Rebecca Oldershaw | 132.08 (100.0% / 100.0%) | 32:30:26 | 4.06 |
Emma Gower | 132.00 (100.0% / 100.0%) | 32:55:44 | 4.01 |
Yvonne Matthews | 133.00 (100.0% / 100.0%) | 33:29:47 | 3.97 |
Janet Parsons | 132.24 (100.0% / 100.0%) | 33:28:29 | 3.95 |
Donna Dark | 133.52 (100.0% / 100.0%) | 35:07:33 | 3.80 |
Sarah Copp | 133.93 (100.0% / 100.0%) | 35:26:04 | 3.78 |
Charlotte Bunt | 132.78 (100.0% / 100.0%) | 35:09:03 | 3.78 |
Ntsebo Garbett | 132.16 (100.0% / 100.0%) | 36:33:10 | 3.62 |
Dominique Cruz | 134.12 (100.0% / 100.0%) | 37:17:06 | 3.60 |
Sarah Fursdon | 92.55 (70.1% / 100.0%) | 25:48:30 | 3.59 |
Tam Shilham | 132.05 (100.0% / 100.0%) | 36:57:37 | 3.57 |
nina chell | 132.00 (100.0% / 100.0%) | 36:57:05 | 3.57 |
Angela Robinson | 135.75 (100.0% / 100.0%) | 38:47:00 | 3.50 |
Darren Reffold | 154.83 (100.0% / 100.0%) | 44:43:59 | 3.46 |
Jo Smitheram | 135.17 (100.0% / 100.0%) | 40:46:20 | 3.32 |
Rebecca Harris | 90.56 (68.6% / 100.0%) | 27:48:35 | 3.26 |
Frances Brook | 132.74 (100.0% / 100.0%) | 41:16:34 | 3.22 |
Susan Mercer | 137.45 (100.0% / 100.0%) | 42:54:14 | 3.20 |
Sharon Hambley | 66.49 (50.4% / 100.0%) | 20:54:20 | 3.18 |
Kathryn Thomas | 132.30 (100.0% / 100.0%) | 41:54:59 | 3.16 |
Katie Fletcher | 133.19 (100.0% / 100.0%) | 43:14:28 | 3.08 |
Christopher mitchell | 133.95 (100.0% / 100.0%) | 44:19:26 | 3.02 |
Charlotte Richards | 127.33 (96.5% / 100.0%) | 43:06:30 | 2.95 |
zoe Webb | 135.32 (100.0% / 100.0%) | 46:28:05 | 2.91 |
Mandy Gorton | 132.70 (100.0% / 100.0%) | 48:30:01 | 2.74 |
Jean Thomas | 139.07 (100.0% / 100.0%) | 55:13:52 | 2.52 |
Julie Oxenham | 140.78 (100.0% / 100.0%) | 84:35:53 | 1.66 |
Lauren OHalloran | 132.73 (100.0% / 100.0%) | 91:34:34 | 1.45 |
David Farris | 139.31 (100.0% / 100.0%) | 116:24:11 | 1.20 |
The Cadgwith Keeper 132 – Height
Name | Miles | Elevation | Feeterage |
Russell King | 19.58 | 26755.00 (100.0% / 100.0%) | 1366.45 |
Rob Spence | 94.28 | 17479.00 (69.9% / 100.0%) | 185.39 |
Jacqueline Ainsley | 87.24 | 14629.00 (58.5% / 100.0%) | 167.69 |
Mark Marlow | 165.41 | 25430.00 (100.0% / 100.0%) | 153.74 |
The Cadgwith Keeper 132 – The Double
Name | Miles | Elevation | Feeterage |
Stuart Pickering | 135.22 | 32271.91 (100.0% / 100.0%) | 238.66 |
Liz Brown | 132.26 | 29631.00 (100.0% / 100.0%) | 224.04 |
Tim Lee | 132.48 | 25892.00 (100.0% / 100.0%) | 195.44 |
Lee Jones | 132.84 | 25516.00 (100.0% / 100.0%) | 192.08 |
Andrew Lucas | 132.09 | 25287.00 (100.0% / 100.0%) | 191.44 |
Philip Adderley | 132.05 | 25174.00 (100.0% / 100.0%) | 190.64 |
Claire Mensing | 132.00 | 25134.00 (100.0% / 100.0%) | 190.41 |
Teresa Roberts | 134.06 | 25280.13 (100.0% / 100.0%) | 188.57 |
Mary Mckenna | 144.06 | 25031.00 (100.0% / 100.0%) | 173.75 |
Claire Barlow | 148.92 | 25002.00 (100.0% / 100.0%) | 167.89 |
Seamus Mulholland | 117.10 | 18988.00 (76.0% / 100.0%) | 162.15 |
Louise Willcock | 28.43 | 4608.00 (18.4% / 100.0%) | 162.08 |
Anne Maskell | 156.41 | 25265.00 (100.0% / 100.0%) | 161.53 |
Paul Treweek | 49.34 | 7830.00 (31.3% / 100.0%) | 158.69 |
Debbie Mitchell | 160.80 | 25185.00 (100.0% / 100.0%) | 156.62 |
Abi Mackay | 35.31 | 5258.00 (21.0% / 100.0%) | 148.91 |
Amanda Dymond | 172.54 | 25245.00 (100.0% / 100.0%) | 146.31 |
Gail Hartill | 179.76 | 25833.00 (100.0% / 100.0%) | 143.71 |
Kevin Bonfield | 211.19 | 27553.84 (100.0% / 100.0%) | 130.47 |
Wayne Caff | 193.96 | 25083.00 (100.0% / 100.0%) | 129.32 |
Mike Taylor | 196.98 | 25187.00 (100.0% / 100.0%) | 127.87 |
Andy Goundry | 213.54 | 26998.00 (100.0% / 100.0%) | 126.43 |
Derek Petrie | 8.81 | 1113.00 (4.5% / 100.0%) | 126.33 |
Bryony Halliday | 211.71 | 25154.00 (100.0% / 100.0%) | 118.81 |
CoachJoe Beer | 212.42 | 25046.00 (100.0% / 100.0%) | 117.91 |
Alison Galloway | 218.92 | 25006.00 (100.0% / 100.0%) | 114.22 |
Petula Dodd | 233.07 | 25067.00 (100.0% / 100.0%) | 107.55 |
Hannah Warne | 241.31 | 25548.00 (100.0% / 100.0%) | 105.87 |
Angela Richards | 137.90 | 7270.00 (29.1% / 100.0%) | 52.72 |
Chris Yeomans | 378.29 | 17261.00 (69.0% / 100.0%) | 45.63 |