The Goat 2 – Cornwall & Devon
Bys Vyken Events isn’t just remaining firmly in this glorious Duchy, but we’re also virtually stepping over the border into England. Over the Tamar into Devon (That place nobody here mentions!)

January 1st – May 1st 2021
About
Bys Vyken Events isn’t just reamining firmly in this glorious Duchy, but we’re also virtually stepping over the border into Englad. Over the Tamar into Devon (That place nobody here mentions!)
“The Goat 2” brings the best of the 2 counties together by splitting the elevation of the combined coast paths so that you will have 1 of 3 elevation challenges (Cornwall, Devon or the double) to enter. The elevation is taken from a combination of the South West Coast Path & the alternative ways around when missing boat crossings, making the elevation gain much higher than it would be if you just stuck to the actual coast path.
You’ll be responsible for adding your own miles and elevation onto a web page and you’ll be sent the link upon entry. This is based on an honour system and we trust you to upload the correct information. Remember, the only person you cheat is yourself.
You’ll also be sent an invite/link to join an exclusive Facebook group just for entrants so you can share your runs and discuss plans, progress and support each other.
(Please note that details of Covid – 19 measures and can be found in the race guide that you will be sent when you enter).
Event Information
Further information for this event can be found in the following guides.
Challenge Info (Must be read before starting the event)
The Goat Academy – Members Handbook
How & When to Register
You can enter at any time before the event finishes, obviously the later you leave it, the less time you have to complete it. Enter using the button below.
Event Briefing
Below is the video of the event briefing, please watch to ensure you know all the details of this event.
Runners Base
You can enter you runs for this event via the runners base, you will have received log in details when you entered the event, if not please contact adrian@apbcomputerservices.co.uk
Please either use the menu link or the button below to enter your results
Kernow Leaderboard
Name | Miles | Elevation | Feeterage |
Julie Bolitho | 103.73 | 61893.02 (100.0% / 100.0%) | 596.67 |
Ron Wallbank | 157.60 | 61890.00 (100.0% / 100.0%) | 392.70 |
Gavin Rowett | 199.58 | 61750.00 (100.0% / 100.0%) | 309.40 |
Dan Cocks | 235.83 | 62985.00 (100.0% / 100.0%) | 267.08 |
Clive Gibbs | 242.37 | 62447.34 (100.0% / 100.0%) | 257.65 |
Debra Gibbs | 260.01 | 61745.20 (100.0% / 100.0%) | 237.47 |
Steven Lee | 263.73 | 61751.00 (100.0% / 100.0%) | 234.14 |
Abi Mackay | 179.71 | 41465.00 (67.2% / 100.0%) | 230.73 |
Hannah Ward | 271.30 | 61869.00 (100.0% / 100.0%) | 228.05 |
Hannah Watts | 300.15 | 62109.36 (100.0% / 100.0%) | 206.93 |
Sharon Hambley | 310.13 | 62254.00 (100.0% / 100.0%) | 200.74 |
Adrian Lea | 340.06 | 62043.00 (100.0% / 100.0%) | 182.45 |
Alison Penrose | 178.46 | 30926.00 (50.1% / 100.0%) | 173.29 |
Jack Hickson | 102.17 | 16517.00 (26.8% / 100.0%) | 161.66 |
Neil Helson | 383.25 | 61769.00 (100.0% / 100.0%) | 161.17 |
Jo Smitheram | 395.91 | 61925.00 (100.0% / 100.0%) | 156.41 |
Hannah Warne | 471.35 | 64228.00 (100.0% / 100.0%) | 136.26 |
Ron Barrett | 20.21 | 2546.06 (4.1% / 100.0%) | 125.98 |
Mark Smitheram | 574.17 | 61858.00 (100.0% / 100.0%) | 107.73 |
Angela Okell | 971.65 | 43970.00 (71.2% / 100.0%) | 45.25 |
Devon Leaderboard
Name | Miles | Elevation | Feeterage |
Jeanette Toy | 70.59 | 48101.00 (100.0% / 100.0%) | 681.41 |
Andrew Lucas | 75.96 | 48011.00 (100.0% / 100.0%) | 632.06 |
Marty Barnfield | 116.86 | 47978.00 (100.0% / 100.0%) | 410.56 |
Jennifer West | 284.98 | 48286.51 (100.0% / 100.0%) | 169.44 |
Peter Pascoe | 286.32 | 48048.02 (100.0% / 100.0%) | 167.81 |
Claire Barlow | 306.38 | 48204.00 (100.0% / 100.0%) | 157.33 |
Louisa Roberts | 350.49 | 47964.00 (100.0% / 100.0%) | 136.85 |
Mark Williams | 202.51 | 27589.05 (57.7% / 100.0%) | 136.24 |
Paul Martin | 382.14 | 48502.76 (100.0% / 100.0%) | 126.92 |
Matt Olczak | 423.88 | 47942.02 (100.0% / 100.0%) | 113.10 |
Darren Reffold | 477.96 | 53568.00 (100.0% / 100.0%) | 112.08 |
Lisa Nickel | 436.62 | 47293.00 (98.8% / 100.0%) | 108.32 |
Hilary Head | 456.11 | 48722.00 (100.0% / 100.0%) | 106.82 |
Catherine Rhodes | 333.32 | 35196.00 (73.6% / 100.0%) | 105.59 |
Sara Reffold | 550.47 | 57857.70 (100.0% / 100.0%) | 105.11 |
Jamie Bullock | 296.38 | 28796.00 (60.2% / 100.0%) | 97.16 |
Martin Head | 499.15 | 47969.00 (100.0% / 100.0%) | 96.10 |
Sarah Robinson | 623.39 | 48097.59 (100.0% / 100.0%) | 77.15 |
Charmaine Williams | 516.89 | 36502.69 (76.3% / 100.0%) | 70.62 |
Peter Knight | 263.83 | 11831.29 (24.7% / 100.0%) | 44.84 |
The Double Leaderboard
Name | Miles | Elevation | Feeterage |
Wayne Sara | 71.88 | 109648.00 (100.0% / 100.0%) | 1525.43 |
Tom Carthey | 83.58 | 109728.00 (100.0% / 100.0%) | 1312.85 |
Russell King | 98.58 | 109757.00 (100.0% / 100.0%) | 1113.38 |
Amy Blackburn | 113.13 | 109592.00 (100.0% / 100.0%) | 968.73 |
Kieran Murrant | 158.63 | 80043.00 (73.1% / 100.0%) | 504.59 |
Emily Cook | 230.59 | 109835.18 (100.0% / 100.0%) | 476.32 |
Chris Hucker | 338.44 | 109697.00 (100.0% / 100.0%) | 324.13 |
Aidy Booth | 352.25 | 109580.00 (100.0% / 100.0%) | 311.09 |
Rebecca Linsdell | 377.67 | 109909.00 (100.0% / 100.0%) | 291.02 |
Adrian Brown | 16.10 | 4515.00 (4.1% / 100.0%) | 280.43 |
Dean Thatcher | 494.78 | 109744.00 (100.0% / 100.0%) | 221.80 |
Sharon Curran-Weston | 506.54 | 110133.00 (100.0% / 100.0%) | 217.42 |
Natalie Cusack | 567.17 | 112214.00 (100.0% / 100.0%) | 197.85 |
Kevin Bonfield | 650.38 | 111065.00 (100.0% / 100.0%) | 170.77 |
Lee Jones | 683.04 | 113435.00 (100.0% / 100.0%) | 166.07 |
Tom Sopp | 283.49 | 38893.00 (35.5% / 100.0%) | 137.19 |