The Lockdown Locomotion 148
Run the combined length of all of Cornwall’s active railway lines and the ‘Trevithick Trail’ in Merthyr Tydfil, which is combined total of 148 miles.
Break these down into sections or run one single long outing!

Friday 6th November 00:00am – Friday 18th December 11:59pm
About
Your task during Cornwall’s 2nd stint in lockdown is simple:
Run the combined length of all of Cornwall’s active railway lines and the ‘Trevithick Trail’ in Merthyr Tydfil, which is combined total of 148 miles.
Break these down into sections or run one single long outing!
You’ll have 6 weeks to complete the event, which will begin on Friday 6th November and finish on Friday 18th December 2020, giving you 2 extra weeks on top of the original planned length of the imposed lockdown.
Event Briefing
Below is the video of the event briefing, please watch to ensure you know all the details of this event.
F.A.Q.
Do I need to run on the actual railway lines
NO! Why would you even ask this question. Please do not attempt to run on any active railway lines.
Road or trail shoes?
Think about the terrain you are running on, its a virtual event so its up to you to decide routes and then the best shoes for that terrain
Do I need to run it all in one go?
No, its a virtual event spanning 6 weeks, take you time, have some fun and find some amazing views to look at, god knows Cornwall has some spectacular scenery to look at! BUT, if you want to do it all in one push, fill your boots.
Event Information
Further information for this event can be found in the following guides.
Challenge Info (Must be read before starting the event)
Terms and Conditions (Must be read before starting the event)
Leaderboard
Name | Miles | Time | MPH |
Sam Davies | 148.00 | 17:03:11 | 8.68 |
Peter Knight | 148.75 | 18:18:57 | 8.12 |
David Andrewartha | 148.00 | 18:55:03 | 7.82 |
Richard Hosken | 148.60 | 20:27:21 | 7.26 |
Andrew Harland | 148.41 | 20:58:40 | 7.07 |
Jack Hickson | 148.17 | 21:00:43 | 7.05 |
Stuart Pickering | 148.18 | 21:26:00 | 6.91 |
Neil Tonkin | 148.26 | 21:27:39 | 6.91 |
David Wilcox | 148.31 | 21:33:41 | 6.88 |
Adrian Lea | 149.82 | 22:02:06 | 6.80 |
Colin Booth | 148.81 | 22:06:18 | 6.73 |
Claire Paice | 149.07 | 22:25:06 | 6.65 |
Aidy Booth | 151.57 | 23:01:38 | 6.58 |
Stuart Thomson | 151.46 | 23:05:46 | 6.56 |
Chris Hucker | 148.03 | 22:46:23 | 6.50 |
Simon Paice | 155.45 | 23:55:28 | 6.50 |
Martin Head | 153.50 | 23:59:58 | 6.40 |
Abi Mackay | 148.17 | 23:11:23 | 6.39 |
Stuart Camps | 148.17 | 23:13:10 | 6.38 |
Nicola Hearn | 148.80 | 23:19:28 | 6.38 |
Janssen Cruz | 148.47 | 23:45:17 | 6.25 |
Hannah Warne | 149.39 | 24:27:28 | 6.11 |
Peter Bates | 151.53 | 25:01:11 | 6.06 |
Angela Netherwood | 149.77 | 24:48:24 | 6.04 |
Beverley Corner | 152.00 | 25:41:18 | 5.92 |
James Ashforth | 148.08 | 25:32:07 | 5.80 |
Tom Hardman | 148.13 | 25:39:58 | 5.77 |
Charmaine Williams | 148.08 | 25:52:11 | 5.72 |
Adrian Brown | 30.55 | 05:22:17 | 5.69 |
Julie Oxenham | 152.92 | 26:56:42 | 5.68 |
Lucy Kean | 149.65 | 27:12:02 | 5.50 |
Chris Yeomans | 155.55 | 28:29:45 | 5.46 |
Ron Barrett | 148.07 | 27:16:58 | 5.43 |
Alison Weir | 148.01 | 27:18:24 | 5.42 |
Sarah Cox | 148.14 | 27:38:15 | 5.36 |
Dean Talbot | 150.06 | 28:12:13 | 5.32 |
Claire Todd | 148.98 | 28:06:59 | 5.30 |
Wayne Anthony | 148.40 | 28:18:40 | 5.24 |
Sally Greene | 148.91 | 28:28:00 | 5.23 |
Jackie Morse | 148.20 | 28:24:15 | 5.22 |
Lee Jones | 153.02 | 29:23:15 | 5.21 |
Kim Watkins | 153.61 | 29:31:18 | 5.20 |
Clair Sim | 148.01 | 28:40:36 | 5.16 |
Michelle Fitt | 148.46 | 28:52:49 | 5.14 |
Simon Warner | 152.10 | 29:43:48 | 5.12 |
Rebecca Bateman | 151.11 | 30:19:59 | 4.98 |
Rachel Thomson | 148.70 | 29:52:32 | 4.98 |
Hilary Head | 148.16 | 29:55:22 | 4.95 |
Lucy Chilcott | 148.71 | 30:21:48 | 4.90 |
Julie Bolitho | 148.02 | 30:35:13 | 4.84 |
Kate Small | 148.05 | 31:25:07 | 4.71 |
Andy Mcveigh | 148.25 | 31:34:46 | 4.69 |
Tracy Waite | 148.12 | 31:36:21 | 4.69 |
Steve Allsop | 149.04 | 31:49:58 | 4.68 |
Jen Forbes | 149.37 | 32:16:36 | 4.63 |
Lesley Taphouse | 148.07 | 32:03:43 | 4.62 |
Gemma Towell | 148.28 | 32:44:30 | 4.53 |
Nina Chell | 113.15 | 25:02:18 | 4.52 |
Andrew Lucas | 148.61 | 33:13:34 | 4.47 |
Mary McKenna | 151.93 | 34:09:15 | 4.45 |
Nicola Sinclair | 149.37 | 33:49:36 | 4.42 |
Paul Treweek | 148.22 | 33:37:46 | 4.41 |
martin penney | 154.92 | 36:01:31 | 4.30 |
Gemma Pateman | 148.44 | 34:36:57 | 4.29 |
Sarah Whittaker | 148.20 | 34:59:39 | 4.23 |
Lisette Harvey | 148.06 | 35:01:47 | 4.23 |
Paul Martin | 148.12 | 35:06:11 | 4.22 |
Alison Parsons | 148.71 | 35:16:29 | 4.22 |
Emma Cundy-Cooper | 149.18 | 35:55:10 | 4.15 |
Sarah Liveley | 159.39 | 39:46:07 | 4.01 |
Sarah Moyles | 148.07 | 38:58:57 | 3.80 |
Amanda Dymond | 148.04 | 39:51:30 | 3.71 |
Becky Harris | 148.75 | 41:24:48 | 3.59 |
Sharon Hambley | 148.35 | 41:20:54 | 3.59 |
Sara Reffold | 151.61 | 42:48:07 | 3.54 |
Claire Barlow | 148.30 | 42:58:01 | 3.45 |
Dominique Cruz | 152.00 | 46:36:02 | 3.26 |
Ntsebo Garbett | 148.15 | 47:07:26 | 3.14 |
Stuart Liddle | 148.06 | 47:50:04 | 3.10 |
Tamzin Davey | 138.24 | 46:52:00 | 2.95 |
Kerstina Thore | 138.82 | 47:17:30 | 2.94 |
Emma Gower | 148.25 | 53:18:53 | 2.78 |
Catherine Rhodes | 77.80 | 35:21:55 | 2.20 |
How & When to Register
You can enter at any time before the event finishes, obviously the later you leave it, the less time you have to complete it. Enter using the button below.
Runners Base
You can enter you runs for this event via the runners base, you will have received log in details when you entered the event, if not please contact adrian@apbcomputerservices.co.uk
Please either use the menu link or the button below to enter your results

- ‘Cornish Main Line’ (Penzance – Plymouth) = 79.5 Miles
- ‘St Ives Bay Branchline’ (St Erth – St Ives) = 4.25 Miles
- ‘Atlantic Coastline’ (Newquay – Par) = 20.75 Miles
- ‘Maritime Line’ (Falmouth – Truro) = 11.75 Miles
- ‘Looe Valley Line’ (Looe – Liskeard) = 8.75 Miles
- ‘Tamar Valley Line’ (Gunnislake – Plymouth) = 14 Miles
- ‘Trevithick Trail’ (Merthyr Tydfil/Pennydarren Tramroad) = 9 Miles
